

Ingredients
Salmon, Salmon Meal, Coconut Meal, Sunflower Oil, Salmon Oil, Quinoa, Tocopherols (preservative)
Dehydrated |
Oven Baked |
|
Crude Protein | 58% (min) | 52% (min) |
Crude Fat | 15% (min) | 15% (min) |
Crude Fiber | 4% (max) | 4% (max) |
Moisture | 8% (max) | 8% (max) |
Ash | 10% (max) | 10% (max) |
Calcium | 2.0% (min) | 2.0% (min) |
Phosphorous | 1.3% (min) | 1.3% (min) |
Omega-3 Fatty Acids* | 2.4% (min) | 2.1% (min) |
Omega-6 Fatty Acids* | 1.3% (min) | 1.3% (min) |
Zinc | 136 mg / kg | 111 mg / kg |
Manganese | 15.5 mg / kg | 14.9 mg / kg |
Selenium | 1.1 mg / kg | 0.9 mg / kg |
Vitamin A | 7000 IU / kg | 7000 IU / kg |
Vitamin D | 2500 IU / kg | 2500 IU / kg |
*Not recognized as an essential nutrient by AAFCO dog food nutrient profiles.